Kupambana Kwambiri Pamakampani
Masana, dzuwa likawala, dongosolo lanu la photovoltaic nthawi zambiri limapanga mphamvu zambiri kuposa momwe banja lanu limagwiritsira ntchito.Popanda mphamvu yosungirako mphamvu, mphamvu zowonjezera zimadyetsedwa mu gridi.Muyenera kugulanso pamtengo wokwera.Ndi malo osungira magetsi a iSPACE mumasunga mphamvu yanu yadzuwa kwanuko ndikuigwiritsa ntchito nthawi iliyonse yomwe mukuifuna, kuphatikiza nthawi yausiku ndi masiku okhala ndi dzuŵa lochepa kwambiri kapena lopanda dzuwa.Mumagwiritsa ntchito mphamvu za dzuwa mokhazikika komanso kukhala odziyimira pawokha kwa ogulitsa magetsi akunja.
Ubwino wake
Chepetsani mabilu amagetsi kwambiri.
Zimagwirizana ndi ma solar onse.
Utumiki wathunthu wa mawu ndi chithandizo.
Tsatanetsatane Wachangu
Dzina la malonda | 2560wh powerwall lithiamu ion batri |
Mtundu Wabatiri | LiFePO4 Battery Pack |
OEM / ODM | Zovomerezeka |
Chitsimikizo | 10 Zaka |
Product Parameters
Powerwall System Parameters | |
Makulidwe (L*W*H) | 593 * 195 * 950mm |
Adavotera mphamvu | ≥2.56kWh |
Malizitsani panopa | 0.5C |
Max.kutulutsa madzi | 1C |
Kuchepetsa mphamvu yamagetsi | 29.2V |
Kuchepetsa mphamvu yamagetsi | 20V@>0℃ / 16V@≤0℃ |
Kutentha kwachangu | 0 ℃ ~ 60 ℃ |
Kutaya kutentha | -20 ℃ ~ 60 ℃ |
Kusungirako | ≤6 miyezi: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 miyezi: 35 ~ 45 ℃, 30%≤SOC≤60% |
Moyo wozungulira @25 ℃,0.25C | ≥6000 |
Kalemeredwe kake konse | ≈59kg |
PV String Input Data | |
Max.DC Input Power (W) | 2000 |
MPPT Range (V) | 120-380 |
Mphamvu yamagetsi yoyambira (V) | 120 |
Zolowetsa za PV Panopa (A) | 60 |
Nambala ya MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 1+1 |
AC Output Data | |
Zovoteledwa ndi AC Output ndi UPS Power (W) | 1500 |
Peak Power (yopanda grid) | 2 nthawi zovotera mphamvu, 10 S |
Kutulutsa pafupipafupi komanso mphamvu yamagetsi | 50 / 60Hz;120 / 240Vac (gawo logawanika), 208Vac (2 / 3 gawo), 230Vac (gawo limodzi) |
Mtundu wa Gridi | Single Phase |
Kusokonezeka Kwamakono Kwa Harmonic | THD<3% (Linear katundu<1.5%) |
Kuchita bwino | |
Max.Kuchita bwino | 93% |
Kuchita bwino kwa Euro | 97.00% |
Kuchita bwino kwa MPPT | >98% |
Chitetezo | |
PV Input Chitetezo cha Mphezi | Zophatikizidwa |
Chitetezo cha Anti-islanding | Zophatikizidwa |
PV String Input Reverse Polarity Protection | Zophatikizidwa |
Kuzindikira kwa Insulation Resistor | Zophatikizidwa |
Unit Yotsalira Pakalipano Yowunika | Zophatikizidwa |
Kutuluka Pachitetezo Chamakono | Zophatikizidwa |
Chitetezo Chofupikitsa Chotulutsa | Zophatikizidwa |
Kutulutsa Kupitilira Chitetezo cha Voltage | Zophatikizidwa |
Chitetezo champhamvu | DC Type II / AC Type II |
Zitsimikizo ndi Miyezo | |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Kuwongolera Chitetezo | IEC62109-1, IEC62109-2 |
Mtengo wa EMC | EN61000-6-1, EN61000-6-3, FCC 15 kalasi B |
General Data | |
Operating Temperature Range (℃) | -25 ~ 60 ℃, > 45 ℃ Derating |
Kuziziritsa | Kuziziritsa kwanzeru |
Phokoso (dB) | <30 dB |
Kulumikizana ndi BMS | RS485;CAN |
Kulemera (kg) | 32 |
Digiri ya Chitetezo | IP55 |
Kuyika kalembedwe | Zomangidwa pakhoma/Zoyimirira |
Chitsimikizo | 5 zaka |
* Kampaniyo ili ndi ufulu womaliza wofotokozera chilichonse chomwe chaperekedwa apa
Zofunsira Zamalonda
Ngati mumaganizira kuchuluka kwachangu mukamagula gawo lanu losungira mphamvu, simumangosunga ndalama komanso mumathandizira kwambiri kuteteza nyengo.