Kupambana Kwambiri Pamakampani
Zigawo zapakati pamagetsi amagetsi zimakhala ndi magawo awiri, imodzi ndi njira yosungira magetsi, ndipo ina ndi njira yosinthira mphamvu zina kukhala magetsi.Popeza makasitomala ambiri akuda nkhawa ndi mtundu wanji wa mphamvu yam'manja ndi yabwino, mtundu wa batri ungagwiritsidwe ntchito ngati imodzi mwamiyezo yofunika kuyeza mphamvu yamagetsi yam'manja.Pali mabatire atatu omwe amagwiritsidwa ntchito kawirikawiri: mabatire a polymer lithiamu, 18650 lithiamu mabatire, ndi AAA nickel-metal hydride mabatire.Ubwino wokhala ndi mphamvu zambiri komanso mabatire ang'onoang'ono amphamvu kwambiri a polima lifiyamu amachititsa kuti pang'onopang'ono alowe m'malo mwa mabatire wamba a lithiamu.
Ubwino wake
Banki yamagetsi yam'manja ya iSPACE ili ndi ziphaso zoyenera, zosonyeza kuti banki yamagetsi iyi imagwirizana ndi miyezo yoyenera ndipo ndi yodalirika.
Banki yamagetsi idapangidwa kuti ikhale yopepuka, yaying'ono komanso yosavuta kunyamula, kuti ikhale yabwino kwa makasitomala kugwiritsa ntchito nthawi iliyonse komanso malo aliwonse.
Chaja ikatha kulipiritsa kumagetsi amtundu wamagetsi, imatha kuyendetsa zinthu za digito za wogwiritsa ntchito nthawi zambiri.
Tsatanetsatane Wachangu
Dzina lazogulitsa: | 30000mah Portable Power Bank | Kuthekera kwake: | 30000mAh |
Kulemera kwake: | 795g±10 | OEM / ODM: | Zovomerezeka |
Chitsimikizo: | Miyezi 12 / Chaka chimodzi |
Product Parameters
MFUNDO ZOYAMBIRA | |
Chitsanzo No. | Chithunzi cha SE-125P3 |
Kuthekera Kwapadera | 30000mAh |
Mobile Power Supply Ntchito Kutentha Range | Mtengo: 0~35 ℃ Kutulutsa: 0~35 ℃ |
Nthawi ya Waranti | Chitsimikizo chochepa cha miyezi khumi ndi iwiri kuyambira tsiku logula |
Kulemera | 795g±10 |
MFUNDO ZA magetsi | |
Mayeso a PCM | BQ40Z50 |
Kupitilira Charge Protection Voltage | 4.28V ± 50mV |
Kupitilira kwa Voltage ya Chitetezo cha Discharge | 2.5V±100mV |
Ikani Recovery Voltage | 2.9V±100mV |
Pa Chitetezo Chatsopano | 10A—15A |
Leakage Current | ≤20uA |
ZOKHUDZA VOLTAGE | |
DC Charging Current | Kulipiritsa Panopa(Kuchuluka Kwamagetsi0-25%): 1.0-2.0A Kulipiritsa Panopa(Kuchuluka Kwamagetsi26-50%): 1.0-2.0A Kulipiritsa Panopa(Kuchuluka Kwamagetsi51-75%): 1.0-2.0A Kulipiritsa Panopa(Kuchuluka Kwamagetsi76-100%): 0.1-2.0A |
Mtundu-C | Malipiro Apano(Kuchuluka Kwamagetsi0-25%): 2.7-3.1A Malipiro Apano (Kuchuluka Kwamagetsi26-50%): 2.7-3.1A Malipiro Apano(Kuchuluka Kwamagetsi51-75%):2.7-3.1A Malipiro Apano (Kuchuluka Kwamagetsi76-100%):0.1-3.1A |
ZOKHUDZA VOLTAGE OUTPUT | |||
Mphamvu yamagetsi ya USB1 | USB1 Yopanda Voltage Yopanda katundu | 4.75-5.25V | D+:2.7±0.2V D-:2.7±0.2V |
USB Yokhala Ndi Katundu CC = 2.4A | 4.75-5.25V | ||
Mphamvu yamagetsi ya QC3.0USB2 | USB2 Yopanda Mphamvu yamagetsi | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D+:2.7±0.2V D-:2.7±0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
TypeC Output Voltage | No-load Voltage | Mtundu C 5V | 4.75V-5.25V |
Mtengo C9V | 8.7-9.3V | ||
Mtundu C 12V | 11.7-12.4V | ||
Mtundu C 15V | 14.7-15.4V | ||
Mtundu C 20V | 19.5-20.5V | ||
Kuyika Voltage | Mtundu C 5V | 4.75V-5.25V | |
Mtengo C9V | 8.6-9.3VV | ||
Mtundu C 12V | 11.6-12.3 | ||
Mtundu C 15V | 14.6-15.3 | ||
Mtundu C 20V | 19.5-20.5V | ||
DC Output Voltage | No-load Voltage | DC 9V | 8.7-9.3V |
DC 12 V | 11.7-12.4V | ||
DC 16 V | 15.7-16.4V | ||
DC 20 V | 19.5-20.5V | ||
Kuyika Voltage | DC 9V | 8.60-9.3V | |
DC 12 V | 11.6-12.3V | ||
DC 16 V | 15.6-16.3V | ||
DC 20 V | 19.5-20.5V |
* Kampaniyo ili ndi ufulu womaliza wofotokozera chilichonse chomwe chaperekedwa apa
Zofunsira Zamalonda
Ambiri mwa ogwiritsa ntchito omwe amagula mabanki amagetsi ndi kupereka mphamvu zosunga zobwezeretsera mafoni am'manja, ndipo mapiritsi amafunikiranso mabanki amagetsi kuti apereke magetsi.Panopa anthu akuyesetsa kukhala ndi moyo wabwino.Ngati mumakonda kuyenda, kujambula ndi kuwombera ndikofunikira mukamayenda.Makamera ambiri amathandizira kulipiritsa mphamvu zam'manja, kotero banki yamagetsi imatha kuthetsa vutoli.
Zithunzi Zatsatanetsatane