Kupambana Kwambiri Pamakampani
Power Bank ndi charger yonyamula yomwe imatha kunyamulidwa ndi anthu kuti asunge mphamvu zawo zamagetsi.Amagwiritsidwa ntchito makamaka kulipiritsa zinthu zamagetsi zamagetsi monga zida zam'manja (monga mafoni opanda zingwe ndi makompyuta apakompyuta), makamaka ngati palibe magetsi akunja.Zigawo zazikuluzikulu zikuphatikizapo: batri yosungiramo mphamvu zamagetsi, dera lamagetsi okhazikika, ndi magetsi ambiri omwe ali ndi chojambulira, chomwe chimagwiritsidwa ntchito ngati batri yomangidwa kuti iwononge.
Ubwino wake
Kukula kwa banki yamagetsi ndi yaying'ono, kotero ndikosavuta kunyamula .Power bank ikhoza Kulipiritsa zida zanu zamagetsi nthawi iliyonse komanso kulikonse komwe mungathe.
Banki yamagetsi imatha kulipira zinthu zambiri zamagetsi munthawi yake, monga mafoni am'manja, PAD, makamera a digito ndi zina zotero.
Chitetezo cha kutentha, chitetezo chafupipafupi, chitetezo chobwezeretsanso, chitetezo chamagetsi owonjezera, chitetezo cha anti-reaction, chitetezo chowonjezera ndi zina zotero.
Tsatanetsatane Wachangu
Dzina lazogulitsa: | 30000mah Portable Power Bank | Kuthekera kwake: | 30000mAh |
Kulemera kwake: | 795g±10 | OEM / ODM: | Zovomerezeka |
Chitsimikizo: | Miyezi 12 / Chaka chimodzi |
Product Parameters
MFUNDO ZOYAMBIRA | |
Chitsanzo No. | Chithunzi cha SE-125P3 |
Kuthekera Kwapadera | 30000mAh |
Mobile Power Supply Ntchito Kutentha Range | Mtengo: 0~35 ℃ Kutulutsa: 0~35 ℃ |
Nthawi ya Waranti | Chitsimikizo chochepa cha miyezi khumi ndi iwiri kuyambira tsiku logula |
Kulemera | 795g±10 |
MFUNDO ZA magetsi | |
Mayeso a PCM | BQ40Z50 |
Kupitilira Charge Protection Voltage | 4.28V ± 50mV |
Kupitilira kwa Voltage ya Chitetezo cha Discharge | 2.5V±100mV |
Ikani Recovery Voltage | 2.9V±100mV |
Pa Chitetezo Chatsopano | 10A—15A |
Leakage Current | ≤20uA |
ZOKHUDZA VOLTAGE | |
DC Charging Current | Kulipiritsa Panopa(Kuchuluka Kwamagetsi0-25%): 1.0-2.0A Kulipiritsa Panopa(Kuchuluka Kwamagetsi26-50%): 1.0-2.0A Kulipiritsa Panopa(Kuchuluka Kwamagetsi51-75%): 1.0-2.0A Kulipiritsa Panopa(Kuchuluka Kwamagetsi76-100%): 0.1-2.0A |
Mtundu-C | Malipiro Apano(Kuchuluka Kwamagetsi0-25%): 2.7-3.1A Malipiro Apano (Kuchuluka Kwamagetsi26-50%): 2.7-3.1A Malipiro Apano(Kuchuluka Kwamagetsi51-75%):2.7-3.1A Malipiro Apano (Kuchuluka Kwamagetsi76-100%):0.1-3.1A |
ZOKHUDZA VOLTAGE OUTPUT | |||
Mphamvu yamagetsi ya USB1 | USB1 Yopanda Voltage Yopanda katundu | 4.75-5.25V | D+:2.7±0.2V D-:2.7±0.2V |
USB Yokhala Ndi Katundu CC = 2.4A | 4.75-5.25V | ||
Mphamvu yamagetsi ya QC3.0USB2 | USB2 Yopanda Mphamvu yamagetsi | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D+:2.7±0.2V D-:2.7±0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
TypeC Output Voltage | No-load Voltage | Mtundu C 5V | 4.75V-5.25V |
Mtengo C9V | 8.7-9.3V | ||
Mtundu C 12V | 11.7-12.4V | ||
Mtundu C 15V | 14.7-15.4V | ||
Mtundu C 20V | 19.5-20.5V | ||
Kuyika Voltage | Mtundu C 5V | 4.75V-5.25V | |
Mtengo C9V | 8.6-9.3VV | ||
Mtundu C 12V | 11.6-12.3 | ||
Mtundu C 15V | 14.6-15.3 | ||
Mtundu C 20V | 19.5-20.5V | ||
DC Output Voltage | No-load Voltage | DC 9V | 8.7-9.3V |
DC 12 V | 11.7-12.4V | ||
DC 16 V | 15.7-16.4V | ||
DC 20 V | 19.5-20.5V | ||
Kuyika Voltage | DC 9V | 8.60-9.3V | |
DC 12 V | 11.6-12.3V | ||
DC 16 V | 15.6-16.3V | ||
DC 20 V | 19.5-20.5V |
* Kampaniyo ili ndi ufulu womaliza wofotokozera chilichonse chomwe chaperekedwa apa
Zofunsira Zamalonda
Power bank ndi chojambulira chonyamula chomwe chimaphatikiza magetsi ndi ntchito zolipiritsa.Itha kugwiritsidwa ntchito pakulipiritsa kapena kuyimirira magetsi pama foni am'manja ndi zida zina za digito nthawi iliyonse komanso kulikonse.Nthawi zambiri, batire ya lithiamu imagwiritsidwa ntchito ngati malo osungira, omwe ndi abwino komanso ofulumira kugwiritsa ntchito.
Zithunzi Zatsatanetsatane