7680Wh PowerWall
Nyumba ya ESS
iSPACE imagwiritsa ntchito zipangizo zamakono kuti apange Powerwall yomwe yayikidwa m'nyumba zambiri.Powerwall ndi batri lanyumba lomwe lingathe kuyendetsa nyumba yonse, kuphatikizapo TV, air conditioner, magetsi, ndi zina zotero.SE7680 Powerwall ingagwiritsidwe ntchito ndi magetsi, Choncho ikhoza kusinthidwa kuti ilole ogwiritsa ntchito kusunga magetsi pamene kufunikira kuli kochepa kuti agwiritsidwe ntchito pa nthawi zapamwamba.
Kuchita Bwino Kwambiri Kufikira 93%
Kupereka Mphamvu Zadzidzidzi
Wokwera Pakhoma Kapena Woyimirira
Battery yamphamvu kwambiri ya LFP
Nthawi Yotalikirapo Yozungulira Moyo
Smart Cooling Technology
Chepetsani Ndalama Zamagetsi Anu
Onani Momwe Zimagwirira Ntchito M'nyumba
Mumagetsi odzipangira okha, SE7680 Powerwall imatha kusunga magetsi opangidwa ndi solar solar padenga masana ndipo imalola ogwiritsa ntchito kusunga magetsi osinthidwa kuchokera ku solar panels, kotero kuti ngakhale dzuwa litalowa, zosonkhanitsira zam'mbuyomu zitha kugwiritsidwanso ntchito.Monga batire yosunga zobwezeretsera, imodzi mwantchito zazikulu za Powerwall ndikupereka mphamvu zosunga zobwezeretsera ngati magetsi azimayi.
Dongosolo Lanu Pamanja Panu
Kuwunika kwakutali
Ndi pulogalamu ya iSPACE, mutha kuwunika molondola momwe mumagwiritsira ntchito magetsi kapena kupanga nthawi iliyonse, kulikonse.iSPACE imapereka njira zingapo zowonera, kusanthula, kapena kuwongolera mphamvu zamagetsi kudzera pa intaneti pa PC kapena kugwiritsa ntchito foni yam'manja kapena pad.
Amagwira ntchito Usana ndi Usiku
Kusungirako Kwamphamvu
Ma sola amapulumutsa ndalama kwambiri dzuwa likamawala, koma powonjezera aiSPACE SE7680 Powerwall ku dongosolo lanu loyendera dzuwa, mutha kusunga mphamvu zaulere zaulerezo ndikuzigwiritsa ntchito nthawi iliyonse yomwe mukufuna - ngakhale usiku.
Dzina lachitsanzo | Mtengo wa SE2650Wh | Mtengo wa SE7680W | Mtengo wa SE9600Wh | Mtengo wa SE14400Wh |
Powerwall System Parameters | ||||
Makulidwe (L*W*H) | 593 * 195 * 950mm | 600mm * 195mm * 1200mm | 600mm * 195mm * 1400mm | 600mm*350mm*1200mm |
Adavotera mphamvu | ≥2.56kWh | ≥7.68kWh | ≥9.6kWh | ≥14.4kWh |
Malizitsani panopa | 0.5C | 0.5C | 0.5C | 0.5C |
Max.kutulutsa madzi | 1C | 1C | 1C | 1C |
Kuchepetsa mphamvu yamagetsi | 29.2V | 58.4V | 58.4V | 58.4V |
Kuchepetsa mphamvu yamagetsi | 20V@>0℃ / 16V@≤0℃ | 20V@>0℃ / 16V@≤0℃ | 40V@>0℃ / 32V@≤0℃ | 40V@>0℃ / 32V@≤0℃ |
Kutentha kwachangu | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ |
Kutaya kutentha | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ |
Kusungirako | ≤6 miyezi: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 miyezi: 35 ~ 45 ℃, 30%≤SOC≤60% | ≤6 miyezi: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 miyezi: 35 ~ 45 ℃, 30%≤SOC≤60% | ≤6 miyezi: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 miyezi: 35 ~ 45 ℃, 30%≤SOC≤60% | ≤6 miyezi: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 miyezi: 35 ~ 45 ℃, 30%≤SOC≤60% |
Moyo wozungulira @25 ℃,0.25C | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
Kalemeredwe kake konse | ≈59kg | ≈100kg | ≈130kg | ≈160kg |
Kufotokozera kwa Inverter | ||||
Dzina lachitsanzo la SUNTE | Mtengo wa SE2650Wh | Mtengo wa SE7680W | Mtengo wa SE9600Wh | Mtengo wa SE14400Wh |
PV String Input Data | ||||
Max.DC Input Power (W) | 2000 | 6400 | 6400 | 6400 |
MPPT Range (V) | 120-380 | 125-425 | 125-425 | 125-425 |
Mphamvu yamagetsi yoyambira (V) | 120 | 100 ± 10 | 100 ± 10 | 100 ± 10 |
Zolowetsa za PV Panopa (A) | 60 | 110 | 110 | 110 |
Nambala ya MPPT Trackers | 2 | 2 | 2 | 2 |
No.of Strings Per MPPT Tracker | 1+1 | 1+1 | 1+1 | 1+1 |
AC Output Data | ||||
Zovoteledwa ndi AC Output ndi UPS Power (W) | 1500 | 3000 | 5000 | 5000 |
Peak Power (yopanda grid) | 2 nthawi zovotera mphamvu, 10 S | 2 nthawi za mphamvu zovoteledwa, 5 S | 2 nthawi za mphamvu zovoteledwa, 5 S | 2 nthawi za mphamvu zovoteledwa, 5 S |
Kutulutsa pafupipafupi komanso mphamvu yamagetsi | 50 / 60Hz;120 / 240Vac (gawo logawanika), 208Vac (2 / 3 gawo), 230Vac (gawo limodzi) | 50 / 60Hz;110Vac(split phase)/240Vac (splitphase), 208Vac (2/3 phase), 230Vac (single phase) | 50 / 60Hz;110Vac(split phase)/240Vac (splitphase), 208Vac (2/3 phase), 230Vac (single phase) | 50 / 60Hz;110Vac(split phase)/240Vac (splitphase), 208Vac (2/3 phase), 230Vac (single phase) |
Mtundu wa Gridi | Single Phase | Single Phase | Single Phase | Single Phase |
Kusokonezeka Kwamakono Kwa Harmonic | THD<3% (Linear katundu<1.5%) | THD<3% (Linear katundu<1.5%) | THD<3% (Linear katundu<1.5%) | THD<3% (Linear katundu<1.5%) |
Kuchita bwino | ||||
Max.Kuchita bwino | 93% | 93% | 93% | 93% |
Kuchita bwino kwa Euro | 97.00% | 97.00% | 97.00% | 97.00% |
Kuchita bwino kwa MPPT | >98% | >98% | >98% | >98% |
Chitetezo | ||||
PV Input Chitetezo cha Mphezi | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa |
Chitetezo cha Anti-islanding | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa |
PV String Input Reverse Polarity Protection | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa |
Kuzindikira kwa Insulation Resistor | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa |
Unit Yotsalira Pakalipano Yowunika | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa |
Kutuluka Pachitetezo Chamakono | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa |
Chitetezo Chofupikitsa Chotulutsa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa |
Kutulutsa Kupitilira Chitetezo cha Voltage | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa | Zophatikizidwa |
Chitetezo champhamvu | DC Type II/AC Type II | DC Type II / AC Type II | DC Type II / AC Type II | DC Type II / AC Type II |
Zitsimikizo ndi Miyezo | ||||
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 | |||
Kuwongolera Chitetezo | IEC62109-1, IEC62109-2 | |||
Mtengo wa EMC | EN61000-6-1, EN61000-6-3, FCC 15 kalasi B | |||
General Data | ||||
Operating Temperature Range (℃) | -25 ~ 60 ℃, > 45 ℃ Derating | |||
Kuziziritsa | Kuziziritsa kwanzeru | |||
Phokoso (dB) | ||||
Kulumikizana ndi BMS | RS485;CAN | |||
Kulemera (kg) | 32 | |||
Digiri ya Chitetezo | IP55 | |||
Kuyika kalembedwe | Zomangidwa pakhoma/Zoyimirira | |||
Chitsimikizo | 5 zaka |
*Zitsanzo zina ziliponso.