Kupambana Kwambiri Pamakampani
Ndi makina osungira mphamvu + PV, tsopano ndizotheka kuyendetsa bwino mphamvu zonse m'nyumba mwanu pogwiritsa ntchito zosungirako zokha. ISPACE imathandizira kulumikizana kwanthawi yeniyeni yotumizira mphamvu; kulumikizana ndi dziwe lamagetsi lomwe limathandizira mamembala onse.
Ubwino wake
iSPACE imapereka APP yodzipatulira yomwe imalola ogwiritsa ntchito kuwongolera patali SE14400 powerwall.
Powerwall ya SE14400 imatha kugwira ntchito ngati gawo losunga mphamvu, kupereka magetsi odalirika okhala ndi batri yodzaza nthawi zonse.
APP imakupatsani mwayi wowunika, kusanthula ndikuwongolera zomwe mukufuna komanso zomwe nyumba yanu kapena bizinesi yanu ili nazo nthawi iliyonse komanso kulikonse.
Tsatanetsatane Wachangu
Dzina la malonda | 14400wh powerwall lithiamu ion batri |
Mtundu Wabatiri | LiFePO4 Battery Pack |
OEM / ODM | Zovomerezeka |
Chitsimikizo | 10 Zaka |
Product Parameters
Powerwall System Parameters | |
Makulidwe (L*W*H) | 600mm*350mm*1200mm |
Adavotera mphamvu | ≥14.4kWh |
Malizitsani panopa | 0.5C |
Max.kutulutsa madzi | 1C |
Kuchepetsa mphamvu yamagetsi | 58.4V |
Kuchepetsa mphamvu yamagetsi | 40V@>0℃ / 32V@≤0℃ |
Kutentha kwachangu | 0 ℃ ~ 60 ℃ |
Kutaya kutentha | -20 ℃ ~ 60 ℃ |
Kusungirako | ≤6 miyezi: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 miyezi: 35 ~ 45 ℃, 30%≤SOC≤60% |
Moyo wozungulira @25 ℃,0.25C | ≥6000 |
Kalemeredwe kake konse | ≈160kg |
PV String Input Data | |
Max.DC Input Power (W) | 6400 |
MPPT Range (V) | 125-425 |
Mphamvu yamagetsi yoyambira (V) | 100 ± 10 |
Zolowetsa za PV Panopa (A) | 110 |
Nambala ya MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 1+1 |
AC Output Data | |
Zovoteledwa ndi AC Output ndi UPS Power (W) | 5000 |
Peak Power (yopanda grid) | 2 nthawi za mphamvu zovoteledwa, 5 S |
Kutulutsa pafupipafupi komanso mphamvu yamagetsi | 50 / 60Hz;110Vac(gawo logawanika)/240Vac (kugawanika gawo), 208Vac (2 / 3 gawo), 230Vac (gawo limodzi) |
Mtundu wa Gridi | Single Phase |
Kusokonezeka Kwamakono Kwa Harmonic | THD<3% (Linear katundu<1.5%) |
Kuchita bwino | |
Max.Kuchita bwino | 93% |
Kuchita bwino kwa Euro | 97.00% |
Kuchita bwino kwa MPPT | >98% |
Chitetezo | |
PV Input Chitetezo cha Mphezi | Zophatikizidwa |
Chitetezo cha Anti-islanding | Zophatikizidwa |
PV String Input Reverse Polarity Protection | Zophatikizidwa |
Kuzindikira kwa Insulation Resistor | Zophatikizidwa |
Unit Yotsalira Pakalipano Yowunika | Zophatikizidwa |
Kutuluka Pachitetezo Chamakono | Zophatikizidwa |
Chitetezo Chofupikitsa Chotulutsa | Zophatikizidwa |
Kutulutsa Kupitilira Chitetezo cha Voltage | Zophatikizidwa |
Chitetezo champhamvu | DC Type II / AC Type II |
Zitsimikizo ndi Miyezo | |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Kuwongolera Chitetezo | IEC62109-1, IEC62109-2 |
Mtengo wa EMC | EN61000-6-1, EN61000-6-3, FCC 15 kalasi B |
General Data | |
Operating Temperature Range (℃) | -25 ~ 60 ℃, > 45 ℃ Derating |
Kuziziritsa | Kuziziritsa kwanzeru |
Phokoso (dB) | <30 dB |
Kulumikizana ndi BMS | RS485;CAN |
Kulemera (kg) | 32 |
Digiri ya Chitetezo | IP55 |
Kuyika kalembedwe | Zomangidwa pakhoma/Zoyimirira |
Chitsimikizo | 5 zaka |
* Kampaniyo ili ndi ufulu womaliza wofotokozera chilichonse chomwe chaperekedwa apa
Zofunsira Zamalonda
Powerwall ya SE14400 imatha kuyikidwa mu gridi yopanda mphamvu popanda mphamvu ya gridi yomwe ilipo; mutha kutumikiridwa nthawi zonse ndi makina athu mosasamala kanthu za mumzinda kapena madera akutali.